Analyzes transformer performance and efficiency characteristics
Customized needs
Phone:+86 136 572 20727 Email:cici@sansionpower.com
The Transformer Load No-load and Capacity Tester is a specialized instrument designed to analyze the performance characteristics of transformers. It measures the no-load current, no-load loss, short circuit (load) loss, and impedance voltage, providing essential insights into the transformer’s efficiency and capacity.
AC voltage | Range | 10~650V |
Resolving power | 0.001V | |
Accuracy | 0.2%±0.001V | |
AC Current | Range | 0.5~60A |
Resolving power | 0.001A | |
Accuracy | 0.2%±0.001A | |
Frequency | Range | 45Hz~65Hz |
Resolving power | 0.001Hz | |
Accuracy | 0.2%±0.001Hz | |
Power | Range | 0~39kW |
Resolving power | 0.001kW | |
Accuracy | <±0.5%(Cosφ>0.1),±1.0%(0.02<Cosφ<0.1) | |
Capacity test range | 10kV Dry type transformer | 30kVA~3150kVA |
10kV Oil immersed transformer | 30kVA~3150kVA | |
35kV Oil immersed transformer | 50kVA~31500kVA | |
20kV Dry type transformer | 50kVA~2500kVA | |
35kV Dry type transformer | 50kVA~2000kVA | |
Environment condition | Operating temperature | -10℃~+50℃ |
Storage temperature | -25℃~+70℃ | |
Humidity | relative humidity:5%~95%,No dewing |
This tester is a vital tool for ensuring the efficiency, reliability, and compliance of transformers, with a user-friendly interface and advanced features tailored to the needs of the electrical industry.
